Rory McIlroy claimed his second consecutive Masters title on Sunday, pocketing a hefty $4.5 million prize along with the coveted green jacket. The victory marks McIlroy’s sixth major championship, placing him in elite company as only the fourth golfer in Masters history to win back-to-back titles, joining legends Jack Nicklaus (’65, ’66), Nick Faldo (’89, ’90) and Tiger Woods (’01, ’02).
Runner-up Scottie Scheffler didn’t leave Augusta empty-handed, taking home $2.43 million. The four players who tied for third — Tyrrell Hatton, Russell Henley, Justin Rose and Cameron Young — each earned $1.08 million for their efforts.
Sunday’s final round proved costly for several contenders. Shane Lowry, who started the day alone in fourth at 9-under, stumbled to an 8-over 80 that dropped him to T-30, costing him nearly $934,000 in potential earnings.
Haotong Li experienced one of the day’s most dramatic slides. After beginning the round tied for seventh, Li posted a disastrous scorecard featuring a quintuple bogey, triple bogey and five single bogeys. His fall to T-38 translated to a difference of $624,375 in lost earnings.
Masters Prize Money Breakdown
Here’s the complete breakdown of the $22.5 million purse:
| Rank | Player | Money Earned |
| 1 | Rory McIlroy | $4,500,000 |
| 2 | Scottie Scheffler | $2,430,000 |
| T3 | Tyrrell Hatton | $1,080,000 |
| T3 | Russell Henley | $1,080,000 |
| T3 | Justin Rose | $1,080,000 |
| T3 | Cameron Young | $1,080,000 |
| T7 | Collin Morikawa | $725,625 |
| T7 | Sam Burns | $725,625 |
| T9 | Max Homa | $630,000 |
| T9 | Xander Schauffele | $630,000 |
| 11 | Jake Knapp | $562,500 |
| T12 | Jordan Spieth | $427,500 |
| T12 | Hideki Matsuyama | $427,500 |
| T12 | Brooks Koepka | $427,500 |
| T12 | Patrick Reed | $427,500 |
| T12 | Patrick Cantlay | $427,500 |
| T12 | Jason Day | $427,500 |
| T18 | Viktor Hovland | $315,000 |
| T18 | Maverick McNealy | $315,000 |
| T18 | Matt Fitzpatrick | $315,000 |
| T21 | Keegan Bradley | $252,000 |
| T21 | Ludvig Aberg | $252,000 |
| T21 | Wyndham Clark | $252,000 |
| T24 | Matt McCarty | $182,250 |
| T24 | Adam Scott | $182,250 |
| T24 | Sam Stevens | $182,250 |
| T24 | Chris Gotterup | $182,250 |
| T24 | Michael Brennan | $182,250 |
| T24 | Brian Campbell | $182,250 |
| T30 | Shane Lowry | $146,250 |
| T30 | Alex Noren | $146,250 |
| T30 | Harris English | $146,250 |
| T33 | Gary Woodland | $121,500 |
| T33 | Dustin Johnson | $121,500 |
| T33 | Brian Harman | $121,500 |
| T33 | Tommy Fleetwood | $121,500 |
| T33 | Ben Griffin | $121,500 |
| T38 | Jon Rahm | $101,250 |
| T38 | Ryan Gerard | $101,250 |
| T38 | Haotong Li | $101,250 |
| T41 | Justin Thomas | $83,250 |
| T41 | Sepp Straka | $83,250 |
| T41 | Jacob Bridgeman | $83,250 |
| T41 | Kristoffer Reitan | $83,250 |
| T41 | Nick Taylor | $83,250 |
| 46 | Sungjae Im | $69,750 |
| 47 | Si Woo Kim | $65,250 |
| 48 | Aaron Rai | $61,650 |
| T49 | Corey Conners | $57,600 |
| T49 | Marco Penge | $57,600 |
| 51 | Kurt Kitayama | $55,350 |
| 52 | Sergio Garcia | $54,000 |
| 53 | Rasmus Hojgaard | $52,650 |
| 54 | Charl Schwartzel | $51,300 |
All professionals who didn’t make the cut received $25,000.





