Akshay Bhatia secured a $4 million payday Sunday by beating Daniel Berger in a playoff at the Arnold Palmer Invitational.
Bhatia staged a remarkable back-nine charge, making four consecutive birdies and an eagle to force a tie with Berger. The 24-year-old shot a 3-under 69 in the final round and clinched victory with a par on the first playoff hole.
This marks Bhatia’s third career PGA Tour title and propels him into the world’s top 20. The win came in the $20 million Signature Event at Bay Hill, which hadn’t ended in a playoff since 1999.
Purse Breakdown
Here’s the purse breakdown after 72 holes at Bay Hill Club & Lodge in Orlando, Florida:
| FINISH | PLAYER | SCORE | EARNINGS |
| 1 | Akshay Bhatia | -15 | $4,000,000 |
| 2 | Daniel Berger | -15 | $2,200,000 |
| T3 | Ludvig Åberg | -12 | $1,200,000 |
| T3 | Cameron Young | -12 | $1,200,000 |
| 5 | Collin Morikawa | -11 | $840,000 |
| T6 | Sahith Theegala | -10 | $702,000 |
| T6 | Russell Henley | -10 | $702,000 |
| T6 | Min Woo Lee | -10 | $702,000 |
| T9 | Harry Hall | -8 | $578,000 |
| T9 | Rickie Fowler | -8 | $578,000 |
| T11 | Adam Scott | -6 | $493,000 |
| T11 | Jordan Spieth | -6 | $493,000 |
| T13 | Sepp Straka | -5 | $373,200 |
| T13 | Billy Horschel | -5 | $373,200 |
| T13 | Maverick McNealy | -5 | $373,200 |
| T13 | Si Woo Kim | -5 | $373,200 |
| T13 | Viktor Hovland | -5 | $373,200 |
| T18 | Chris Gotterup | -3 | $261,000 |
| T18 | Max Greyserman | -3 | $261,000 |
| T18 | Kurt Kitayama | -3 | $261,000 |
| T18 | Jacob Bridgeman | -3 | $261,000 |
| T18 | Jhonattan Vegas | -3 | $261,000 |
| T18 | Bud Cauley | -3 | $261,000 |
| T24 | Lucas Glover | -2 | $157,000 |
| T24 | Robert MacIntyre | -2 | $157,000 |
| T24 | Nicolai Højgaard | -2 | $157,000 |
| T24 | Ryan Fox | -2 | $157,000 |
| T24 | Patrick Rodgers | -2 | $157,000 |
| T24 | Alex Noren | -2 | $157,000 |
| T24 | Harris English | -2 | $157,000 |
| T24 | Scottie Scheffler | -2 | $157,000 |
| T24 | Xander Schauffele | -2 | $157,000 |
| T33 | Keith Mitchell | -1 | $109,000 |
| T33 | Michael Kim | -1 | $109,000 |
| T33 | Corey Conners | -1 | $109,000 |
| T33 | Ryo Hisatsune | -1 | $109,000 |
| T33 | Michael Thorbjornsen | -1 | $109,000 |
| T38 | Nick Taylor | E | $90,000 |
| T38 | Taylor Pendrith | E | $90,000 |
| T38 | Andrew Novak | E | $90,000 |
| T41 | Hideki Matsuyama | +1 | $78,000 |
| T41 | Matt McCarty | +1 | $78,000 |
| T41 | Matt Fitzpatrick | +1 | $78,000 |
| T44 | Nico Echavarria | +2 | $66,000 |
| T44 | Taylor Moore | +2 | $66,000 |
| T44 | Andrew Putnam | +2 | $66,000 |
| T47 | Chris Kirk | +5 | $58,000 |
| T47 | Daniel Bennett (a) | +5 | $0 |
| 49 | Tommy Fleetwood | +6 | $56,000 |
| 50 | Brian Harman | +10 | $54,000 |





